History from 11/9/1997 to 2/4/2012

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Overall Accesses
Overall Accesses
Report Date Accesses Bytes Visits
Total 66,491,705 980,819,467,312 1,528,995
Average 89,611 1,321,859,120 2,060
Latest 49,375.79 740,533,298 3,060
11/09/97 63 72,349 0
11/16/97 530 2,047,253 0
11/23/97 1,254 6,775,458 0
11/30/97 2,054 10,617,600 0
12/07/97 2,385 11,932,188 0
12/14/97 1,534 7,679,155 0
12/21/97 1,691 8,289,302 0
12/28/97 4,658 30,286,342 0
01/04/98 5,681 30,838,233 0
01/11/98 7,167 36,646,216 0
01/18/98 8,210 38,222,492 0
01/25/98 6,717 33,826,953 0
02/01/98 9,455 47,003,379 0
02/08/98 7,708 36,829,564 0
02/15/98 5,975 30,188,638 0
02/22/98 7,479 35,482,428 0
03/01/98 6,839 41,863,122 0
03/08/98 9,796 56,145,022 0
03/15/98 0 0 0
03/22/98 0 0 0
03/29/98 0 0 0
04/05/98 0 0 0
04/12/98 0 0 0
04/19/98 9,129 56,359,919 0
04/26/98 10,611 68,150,158 0
05/03/98 10,028 66,132,023 0
05/10/98 10,729 72,208,453 0
05/17/98 7,583 52,559,052 0
05/24/98 7,461 66,052,795 0
05/31/98 6,708 68,642,686 0
06/07/98 12,593 91,155,634 0
06/14/98 12,331 88,060,177 0
06/21/98 11,939 100,969,649 0
06/28/98 10,665 94,332,462 0
07/05/98 11,519 91,181,270 0
07/12/98 16,536 115,742,548 0
07/19/98 17,703 120,399,944 0
07/26/98 14,525 108,484,661 0
08/02/98 10,149 74,961,706 0
08/09/98 10,090 74,828,454 0
08/16/98 11,724 82,196,952 0
08/23/98 17,013 113,047,890 0
08/30/98 17,488 120,217,601 0
09/06/98 22,011 149,577,397 0
09/13/98 22,783 145,672,146 0
09/20/98 22,080 146,373,852 0
09/27/98 23,243 142,031,050 0
10/04/98 19,841 129,140,448 0
10/11/98 18,435 124,283,225 0
10/18/98 21,408 137,534,906 0
10/25/98 22,677 147,073,625 0
11/01/98 23,445 146,138,127 0
11/08/98 22,824 156,015,693 0
11/15/98 18,373 120,929,239 0
11/22/98 14,244 98,464,899 0
11/29/98 15,879 107,942,848 0
12/06/98 16,623 109,716,439 0
12/13/98 13,820 90,579,423 0
12/20/98 12,495 84,533,585 0
12/27/98 21,778 146,523,796 0
01/03/99 26,214 173,864,301 0
01/10/99 27,611 166,482,877 0
01/17/99 26,565 162,181,386 0
01/24/99 25,696 164,928,287 0
01/31/99 23,252 151,389,070 0
02/07/99 24,672 146,242,920 0
02/14/99 25,868 163,814,321 0
02/21/99 28,899 181,840,174 0
02/28/99 28,481 170,448,331 0
03/07/99 29,568 185,975,270 0
03/14/99 30,059 200,199,556 0
03/21/99 33,345 223,758,833 0
03/28/99 28,958 190,459,455 0
04/04/99 31,547 204,817,199 0
04/11/99 36,945 243,036,731 0
04/18/99 37,585 240,590,644 0
04/25/99 43,640 309,514,129 0
05/02/99 37,163 251,661,967 0
05/09/99 38,681 251,610,941 0
05/16/99 48,845 336,861,206 0
05/23/99 41,913 268,925,326 0
05/30/99 46,757 315,407,584 0
06/06/99 46,135 302,088,569 0
06/13/99 44,052 285,477,797 0
06/20/99 44,023 281,008,636 0
06/27/99 37,013 231,108,990 0
07/04/99 38,975 291,802,708 0
07/11/99 45,325 302,407,650 0
07/18/99 40,983 297,890,269 0
07/25/99 37,074 210,259,208 0
08/01/99 35,256 209,393,265 0
08/08/99 41,266 249,609,269 0
08/15/99 42,441 258,383,488 0
08/22/99 41,962 254,815,594 0
08/29/99 45,160 271,278,010 0
09/05/99 55,670 324,796,172 0
09/12/99 47,378 282,654,684 0
09/19/99 41,613 257,998,005 0
09/26/99 44,983 282,570,274 0
10/03/99 38,336 233,838,201 0
10/10/99 38,772 242,266,448 0
10/17/99 36,749 242,395,630 0
10/24/99 33,897 206,683,048 0
10/31/99 39,725 248,532,542 0
11/07/99 38,638 238,954,158 0
11/14/99 34,870 208,687,404 0
11/21/99 23,517 159,406,847 0
11/28/99 30,550 204,413,596 0
12/05/99 29,575 198,779,861 0
12/12/99 22,266 139,687,343 0
12/19/99 18,156 110,664,519 0
12/26/99 29,254 182,254,136 0
01/02/00 50,677 337,032,324 0
01/09/00 51,961 349,120,058 0
01/16/00 52,388 368,293,545 0
01/23/00 53,717 346,546,419 0
01/30/00 53,264 350,042,528 0
02/06/00 49,321 325,533,268 0
02/13/00 54,372 362,307,320 0
02/20/00 63,720 411,466,690 0
02/27/00 63,844 441,656,090 0
03/05/00 64,553 455,097,924 0
03/12/00 68,087 454,052,118 0
03/19/00 70,455 508,132,398 0
03/26/00 69,655 485,419,352 0
04/02/00 73,567 491,903,308 0
04/09/00 70,257 433,405,634 0
04/16/00 56,321 369,036,602 0
04/23/00 64,645 464,613,630 0
04/30/00 73,874 538,332,786 0
05/07/00 73,264 598,917,343 0
05/14/00 74,430 590,269,123 0
05/21/00 80,973 643,944,838 0
05/28/00 81,624 743,681,839 0
06/04/00 86,244 812,166,736 0
06/11/00 73,849 669,811,897 0
06/18/00 65,273 589,400,365 0
06/25/00 61,988 603,066,483 0
07/02/00 66,693 579,922,228 0
07/09/00 71,031 593,527,427 0
07/16/00 64,098 505,395,908 0
07/23/00 62,389 512,545,009 0
07/30/00 57,415 468,355,932 0
08/06/00 65,379 500,469,132 0
08/13/00 64,029 476,721,070 0
08/20/00 65,946 536,833,353 0
08/27/00 73,363 563,222,492 0
09/03/00 77,527 537,704,845 0
09/10/00 87,570 648,540,886 0
09/17/00 91,373 634,269,668 0
09/24/00 72,281 562,458,085 0
10/01/00 80,942 623,829,203 0
10/08/00 75,317 605,407,127 0
10/15/00 72,836 581,360,349 0
10/22/00 66,037 594,924,210 0
10/29/00 72,650 570,396,819 0
11/05/00 70,297 597,419,944 0
11/12/00 64,492 676,600,470 0
11/19/00 48,845 413,154,221 0
11/26/00 57,520 500,128,088 0
12/03/00 54,112 520,143,282 0
12/10/00 52,852 514,347,216 0
12/17/00 34,041 290,730,309 0
12/24/00 41,874 384,143,796 0
12/31/00 80,643 635,026,435 0
01/07/01 94,421 783,590,356 0
01/14/01 96,026 763,761,525 0
01/21/01 96,976 709,321,553 0
01/28/01 93,378 745,570,867 0
02/04/01 90,360 738,771,958 0
02/11/01 92,120 748,766,295 0
02/18/01 96,901 747,455,771 0
02/25/01 109,632 880,989,983 0
03/04/01 93,711 743,075,565 0
03/11/01 98,452 794,491,922 0
03/18/01 90,772 674,818,988 0
03/25/01 94,861 747,490,147 0
04/01/01 116,385 893,576,347 0
04/08/01 97,457 822,741,194 0
04/15/01 109,301 884,274,076 0
04/22/01 115,086 885,239,867 0
04/29/01 120,104 884,246,639 0
05/06/01 120,583 955,835,919 0
05/13/01 127,696 1,038,238,643 0
05/20/01 153,267 1,214,680,669 0
05/27/01 176,513 1,348,096,563 0
06/03/01 188,613 1,418,042,426 0
06/10/01 149,871 1,228,885,266 0
06/17/01 134,568 1,093,865,475 0
06/24/01 109,852 953,223,323 0
07/01/01 102,235 944,616,931 0
07/08/01 105,514 831,792,002 0
07/15/01 103,517 839,325,469 0
07/22/01 87,662 757,246,340 0
07/29/01 77,123 604,040,959 0
08/05/01 80,868 656,445,601 0
08/12/01 81,422 654,639,478 0
08/19/01 93,504 722,074,826 0
08/26/01 109,229 937,846,005 0
09/02/01 109,962 808,752,071 0
09/09/01 84,070 636,637,288 0
09/16/01 91,198 637,126,584 0
09/23/01 100,088 694,413,638 0
09/30/01 107,448 906,426,348 0
10/07/01 99,801 706,740,055 0
10/14/01 98,061 723,665,148 0
10/21/01 100,899 805,721,624 0
10/28/01 99,492 709,472,994 0
11/04/01 97,171 762,259,038 0
11/11/01 89,102 678,668,005 0
11/18/01 71,681 504,309,367 0
11/25/01 81,250 591,755,762 0
12/02/01 77,975 670,399,157 0
12/09/01 69,328 507,545,202 0
12/16/01 54,074 423,019,170 0
12/23/01 53,243 444,291,778 0
12/30/01 99,800 770,121,407 0
01/06/02 122,793 891,572,561 0
01/13/02 130,024 995,078,846 0
01/20/02 139,378 1,263,497,380 0
01/27/02 136,507 1,062,659,352 0
02/03/02 127,341 1,010,356,762 0
02/10/02 124,060 965,153,911 0
02/17/02 129,804 987,694,988 0
02/24/02 131,447 1,029,149,225 0
03/03/02 125,217 1,004,870,010 0
03/10/02 119,087 960,835,371 0
03/17/02 115,638 954,390,839 0
03/24/02 105,855 979,364,986 0
03/31/02 125,645 1,114,294,134 0
04/07/02 162,484 1,529,269,807 0
04/14/02 143,560 1,279,027,569 0
04/21/02 154,769 1,401,804,728 0
04/28/02 144,579 1,204,719,003 0
05/05/02 129,338 1,096,740,661 0
05/12/02 135,356 1,146,223,889 0
05/19/02 141,928 1,213,276,525 0
05/26/02 143,738 1,236,564,339 0
06/02/02 159,185 1,378,197,393 0
06/09/02 151,766 1,338,106,984 0
06/16/02 141,561 1,175,878,536 0
06/23/02 130,055 1,077,359,171 0
06/30/02 104,522 887,307,624 0
07/07/02 117,200 1,057,798,529 0
07/14/02 118,421 1,020,400,150 0
07/21/02 96,743 798,063,173 0
07/28/02 97,878 857,851,277 0
08/04/02 95,840 857,027,455 0
08/11/02 87,599 699,322,330 0
08/18/02 86,226 753,941,040 0
08/25/02 94,866 778,521,541 0
09/01/02 101,024 948,068,420 0
09/08/02 97,578 799,526,883 0
09/15/02 105,235 871,581,875 0
09/22/02 94,418 801,876,155 0
09/29/02 88,541 709,257,025 0
10/06/02 90,483 768,203,704 0
10/13/02 81,328 701,400,960 0
10/20/02 85,282 764,555,403 0
10/27/02 86,400 708,577,012 0
11/03/02 87,491 698,665,357 0
11/10/02 85,018 650,379,040 0
11/17/02 76,208 568,243,367 0
11/24/02 64,593 553,911,776 0
12/01/02 65,519 513,168,209 0
12/08/02 61,606 454,961,052 0
12/15/02 51,848 404,736,334 0
12/22/02 48,596 395,751,726 0
12/29/02 91,532 757,595,658 0
01/05/03 117,808 940,128,763 0
01/12/03 118,788 971,075,374 0
01/19/03 118,698 934,756,486 0
01/26/03 123,031 1,030,963,923 0
02/02/03 131,203 1,195,165,670 0
02/09/03 123,144 1,135,898,862 0
02/16/03 129,719 1,064,084,810 0
02/23/03 143,161 1,199,739,303 0
03/02/03 138,535 1,187,334,504 0
03/09/03 120,700 1,039,132,081 0
03/16/03 115,635 993,008,745 0
03/23/03 111,861 972,850,810 0
03/30/03 112,522 1,084,840,821 0
04/06/03 113,699 1,110,806,620 0
04/13/03 100,009 999,057,000 0
04/20/03 121,534 1,271,612,977 0
04/27/03 141,714 1,513,004,483 0
05/04/03 133,857 1,324,127,020 0
05/11/03 148,452 1,572,744,691 0
05/18/03 171,358 1,805,766,668 0
05/25/03 178,600 1,805,542,882 0
06/01/03 213,223 2,225,449,514 0
06/08/03 178,973 1,826,568,095 0
06/15/03 150,111 1,537,962,863 0
06/22/03 124,695 1,330,207,482 0
06/29/03 123,579 1,226,589,947 0
07/06/03 141,698 1,390,392,048 0
07/13/03 130,587 1,268,017,290 0
07/20/03 114,101 1,046,749,064 0
07/27/03 112,570 948,824,798 0
08/03/03 94,820 847,375,696 0
08/10/03 84,432 730,340,454 0
08/17/03 94,411 800,027,041 0
08/24/03 92,579 784,505,868 0
08/31/03 112,835 907,209,050 0
09/07/03 113,030 920,313,222 0
09/14/03 113,209 994,436,402 0
09/21/03 112,952 1,006,604,117 0
09/28/03 106,511 958,873,132 0
10/05/03 100,318 806,694,727 0
10/12/03 104,458 901,377,796 0
10/19/03 102,745 892,971,439 0
10/26/03 99,765 908,159,437 0
11/02/03 95,642 850,925,757 0
11/09/03 96,864 872,724,063 0
11/16/03 80,845 774,033,723 0
11/23/03 59,167 512,543,304 0
11/30/03 64,489 568,898,956 0
12/07/03 54,270 529,675,629 0
12/14/03 40,892 379,225,230 0
12/21/03 38,293 349,538,045 0
12/28/03 65,236 652,242,210 0
01/04/04 89,901 861,852,870 0
01/11/04 99,956 915,841,815 0
01/18/04 100,024 880,853,411 0
01/25/04 100,682 911,109,649 0
02/01/04 96,352 869,740,663 0
02/08/04 90,358 877,701,058 0
02/15/04 112,121 976,983,387 0
02/22/04 120,015 1,238,297,281 0
02/29/04 118,697 1,092,025,933 0
03/07/04 128,109 1,283,197,630 0
03/14/04 129,650 1,283,426,289 0
03/21/04 121,082 1,094,095,990 0
03/28/04 116,023 1,149,607,138 0
04/04/04 93,365 981,739,379 0
04/11/04 112,575 1,128,302,026 0
04/18/04 136,437 1,402,566,168 0
04/25/04 147,314 1,390,106,668 0
05/02/04 145,122 1,460,125,782 0
05/09/04 158,951 1,643,356,121 0
05/16/04 172,444 1,656,925,792 0
05/23/04 169,434 1,491,183,331 0
05/30/04 191,508 1,937,395,162 0
06/06/04 206,722 1,879,232,803 0
06/13/04 181,745 1,758,275,326 0
06/20/04 160,558 1,680,976,948 0
06/27/04 155,260 1,809,870,055 0
07/04/04 173,112 2,171,729,774 0
07/11/04 171,568 1,856,594,417 0
07/18/04 156,493 1,717,565,437 0
07/25/04 145,498 1,592,924,220 0
08/01/04 127,871 1,637,477,860 0
08/08/04 111,905 1,349,284,717 0
08/15/04 114,436 1,428,385,746 0
08/22/04 120,818 1,550,720,552 0
08/29/04 128,817 1,439,836,123 0
09/05/04 133,353 1,564,358,674 0
09/12/04 137,193 1,640,575,377 0
09/19/04 124,492 1,410,858,467 0
09/26/04 118,442 1,454,930,216 0
10/03/04 113,316 1,619,500,150 0
10/10/04 114,607 1,416,821,664 0
10/17/04 110,997 1,260,909,834 0
10/24/04 103,211 1,226,859,284 0
10/31/04 106,944 1,172,488,743 0
11/07/04 110,052 1,365,108,012 0
11/14/04 107,216 1,053,915,286 0
11/21/04 83,139 1,017,012,514 0
11/28/04 98,320 1,072,380,300 0
12/05/04 84,228 949,581,969 0
12/12/04 75,838 814,716,099 0
12/19/04 54,222 832,670,365 0
12/26/04 86,217 942,135,956 0
01/02/05 119,459 1,488,263,388 0
01/09/05 138,384 1,754,332,585 0
01/16/05 139,819 1,651,667,776 0
01/23/05 125,771 1,554,458,408 0
01/30/05 125,121 1,464,234,778 0
02/06/05 125,032 1,500,083,300 0
02/13/05 138,463 1,814,933,843 0
02/20/05 143,329 2,046,147,028 0
02/27/05 140,203 2,145,795,786 0
03/06/05 145,388 1,918,071,160 0
03/13/05 128,866 1,675,960,898 0
03/20/05 128,112 1,759,533,250 0
03/27/05 137,611 1,819,190,481 0
04/03/05 140,608 1,967,083,730 0
04/10/05 156,129 2,241,739,859 0
04/17/05 162,855 2,203,324,732 0
04/24/05 163,830 2,033,081,097 0
05/01/05 149,392 1,764,489,912 0
05/08/05 164,308 2,176,191,253 0
05/15/05 157,450 2,053,641,684 0
05/22/05 165,247 2,249,062,175 0
05/29/05 192,595 2,657,922,872 0
06/05/05 214,087 2,727,900,016 0
06/12/05 184,769 2,491,328,437 0
06/19/05 155,122 2,192,147,904 0
06/26/05 136,915 1,895,231,197 0
07/03/05 127,844 1,926,007,489 0
07/10/05 136,786 1,793,396,343 0
07/24/05 109,580 1,632,280,758 4,624
07/31/05 102,215 1,579,386,792 4,583
08/07/05 99,126 1,329,009,971 4,487
08/14/05 103,687 1,569,347,370 4,661
08/21/05 111,403 1,671,455,357 4,437
08/28/05 94,561 1,319,779,177 3,941
09/04/05 108,087 1,533,484,311 4,327
09/11/05 112,875 1,739,937,004 4,696
09/18/05 112,373 1,997,863,484 4,412
09/25/05 118,549 2,411,250,025 4,516
10/02/05 112,688 1,844,086,294 4,608
10/09/05 106,607 1,966,004,106 4,349
10/16/05 103,086 1,664,827,583 4,306
10/23/05 105,775 1,744,503,697 4,491
10/30/05 108,381 1,731,435,673 4,485
11/06/05 113,819 1,780,904,893 4,404
11/13/05 106,720 1,524,394,660 4,264
11/20/05 82,489 1,636,385,739 3,646
11/27/05 94,649 1,493,189,179 4,171
12/04/05 91,142 1,590,079,396 4,388
12/11/05 78,341 1,154,610,812 3,527
12/18/05 47,943 818,225,473 2,432
12/25/05 66,904 1,066,370,198 2,916
01/01/06 114,571 1,875,812,026 4,999
01/08/06 131,002 2,316,398,663 5,644
01/15/06 137,293 2,376,005,129 5,817
01/22/06 140,872 2,212,251,047 6,183
01/29/06 135,338 2,313,491,113 5,854
02/05/06 138,951 2,690,873,560 5,874
02/12/06 137,967 2,180,198,294 5,773
02/19/06 152,158 2,450,832,630 6,544
02/26/06 153,934 2,558,660,539 6,564
03/05/06 162,531 2,550,235,884 6,760
03/12/06 166,587 2,603,488,848 6,669
03/19/06 152,137 2,413,692,752 6,696
03/26/06 155,927 2,657,322,966 6,537
04/02/06 156,847 2,677,250,575 6,346
04/09/06 122,710 2,155,780,776 5,330
04/16/06 135,448 2,494,734,886 5,767
04/23/06 159,505 2,777,094,296 6,510
04/30/06 158,720 2,871,471,250 6,933
05/07/06 155,373 2,575,599,882 6,641
05/14/06 163,661 2,989,863,835 7,137
05/21/06 177,011 3,113,598,302 7,394
05/28/06 187,273 2,993,717,450 8,050
06/04/06 204,778 3,490,624,327 8,951
06/11/06 193,172 3,496,096,889 8,415
06/18/06 173,216 2,957,027,886 7,746
06/25/06 155,629 2,869,188,672 6,863
07/02/06 131,698 2,424,184,439 5,777
07/09/06 146,966 2,427,432,934 6,568
07/16/06 129,980 2,192,947,552 5,849
07/23/06 121,474 2,019,369,608 5,328
07/30/06 106,699 1,810,740,436 4,674
08/06/06 109,332 1,894,463,155 4,498
08/13/06 110,299 1,878,140,435 4,244
08/20/06 110,921 1,653,152,500 4,483
08/27/06 112,061 1,957,541,299 4,873
09/03/06 110,142 1,757,280,725 4,699
09/10/06 112,834 2,002,721,648 5,070
09/17/06 119,313 1,821,984,920 4,853
09/24/06 115,403 1,999,335,964 4,854
10/01/06 121,791 2,241,940,507 5,059
10/08/06 112,928 2,172,501,659 4,665
10/15/06 108,810 1,976,505,220 4,746
10/22/06 109,043 2,082,425,314 4,457
10/29/06 100,383 2,013,464,036 4,135
11/05/06 102,394 2,117,996,002 4,492
11/12/06 102,209 1,981,446,156 4,350
11/19/06 82,743 1,699,444,485 3,492
11/26/06 96,048 1,833,225,069 4,342
12/03/06 89,734 1,530,856,965 3,947
12/10/06 87,939 1,383,157,557 3,974
12/17/06 71,145 1,243,500,195 3,504
12/24/06 62,845 1,087,735,782 3,421
12/31/06 106,838 1,824,091,857 4,887
01/07/07 135,905 2,369,807,008 6,149
01/14/07 145,296 2,409,618,084 7,149
01/21/07 149,813 2,599,183,441 6,462
01/28/07 130,326 2,371,026,801 5,672
02/04/07 124,017 2,017,225,492 5,704
02/11/07 109,937 1,814,958,254 5,001
02/18/07 120,818 1,949,823,327 5,262
02/25/07 127,581 2,217,211,018 5,584
03/04/07 128,335 2,161,317,254 5,618
03/11/07 127,625 1,882,958,044 5,466
03/18/07 116,625 1,822,218,208 5,137
03/25/07 118,438 1,817,558,302 5,272
04/01/07 105,447 1,664,232,714 4,516
04/08/07 125,120 1,941,199,148 5,268
04/15/07 136,542 2,334,020,432 5,747
04/22/07 144,010 2,402,271,479 5,889
04/29/07 139,021 2,256,095,589 5,593
05/06/07 127,933 1,877,018,556 5,818
05/13/07 152,925 2,079,136,360 6,810
05/20/07 158,522 2,291,051,076 6,843
05/27/07 163,891 2,613,126,040 7,465
06/03/07 182,749 2,969,353,661 8,088
06/10/07 170,869 2,614,267,074 8,064
06/17/07 165,574 2,769,382,754 7,614
06/24/07 156,184 2,536,940,016 6,962
07/01/07 129,839 2,185,976,347 5,986
07/08/07 148,862 2,513,349,027 6,895
07/15/07 139,472 2,557,975,562 6,688
07/22/07 129,117 2,293,608,576 5,984
07/29/07 118,499 1,980,979,734 5,512
08/05/07 117,653 1,830,282,803 4,872
08/12/07 112,613 1,846,425,148 5,073
08/19/07 112,373 1,834,783,495 4,595
08/26/07 100,887 1,657,497,929 4,356
09/02/07 114,366 1,992,990,954 4,713
09/09/07 111,331 1,880,259,819 4,481
09/16/07 127,003 2,196,592,189 5,026
09/23/07 114,725 2,142,878,490 4,566
09/30/07 107,872 1,961,513,022 4,342
10/07/07 104,425 1,760,476,396 4,287
10/14/07 103,161 1,945,155,258 4,142
10/21/07 100,017 1,679,979,683 4,269
10/28/07 96,166 1,684,827,670 4,169
11/04/07 109,234 2,456,356,458 4,280
11/11/07 93,966 2,115,894,746 3,813
11/18/07 76,452 1,632,979,105 3,560
11/25/07 93,577 1,720,100,742 4,200
12/02/07 85,986 998,508,212 4,081
12/09/07 79,304 1,077,577,462 3,630
12/16/07 74,542 925,670,933 3,133
12/23/07 66,517 1,007,873,047 3,022
12/30/07 92,660 1,650,042,245 4,245
01/06/08 116,870 2,118,465,488 5,035
01/13/08 123,046 2,253,808,017 5,327
01/20/08 125,845 2,478,268,287 5,471
01/27/08 112,272 2,009,156,443 5,150
02/03/08 118,059 2,524,065,383 5,035
02/10/08 113,530 1,903,049,493 4,883
02/17/08 121,316 2,452,878,643 5,327
02/24/08 131,678 2,415,249,859 5,320
03/02/08 122,792 2,301,110,474 5,355
03/09/08 110,152 2,312,553,523 4,599
03/16/08 87,104 1,839,089,965 3,794
03/23/08 105,004 1,808,612,870 4,507
03/30/08 126,866 2,319,942,792 5,255
04/06/08 130,904 2,608,617,944 5,379
04/13/08 129,074 2,428,846,058 5,372
04/20/08 129,507 2,437,922,860 5,156
04/27/08 136,905 2,567,066,707 5,587
05/04/08 131,195 2,210,960,192 5,318
05/11/08 134,522 2,466,255,141 5,496
05/18/08 130,044 2,519,324,686 5,537
05/25/08 139,553 2,570,712,731 6,257
06/01/08 165,991 3,213,012,243 7,209
06/08/08 160,321 3,093,208,186 7,141
06/15/08 166,353 3,010,493,549 7,720
06/22/08 161,178 2,849,204,672 7,572
06/29/08 118,384 2,440,309,445 5,787
07/06/08 140,771 2,687,785,437 6,536
07/13/08 128,747 2,864,692,696 6,123
07/20/08 122,427 2,832,362,349 5,616
07/27/08 104,036 2,284,466,552 4,967
08/03/08 97,249 1,927,126,273 4,366
08/10/08 96,058 2,078,382,438 4,119
08/17/08 92,467 1,984,243,052 3,906
08/24/08 89,016 1,947,863,226 3,993
08/31/08 100,487 1,921,663,680 4,230
09/07/08 100,558 2,215,210,180 4,315
09/14/08 89,793 2,320,753,937 4,167
09/21/08 87,502 1,801,741,784 3,822
09/28/08 89,292 2,264,045,214 3,826
10/05/08 90,831 1,697,161,460 4,025
10/12/08 82,279 1,741,191,661 3,952
10/19/08 86,330 1,886,598,049 3,914
10/26/08 84,349 1,675,978,536 3,720
11/02/08 77,879 1,838,716,986 3,579
11/09/08 82,768 1,938,329,238 3,549
11/16/08 80,095 2,129,920,713 3,901
11/23/08 61,559 1,314,011,164 3,159
11/30/08 67,261 1,104,291,829 3,120
12/07/08 63,520 1,149,221,864 3,227
12/14/08 55,547 1,065,722,835 3,063
12/21/08 39,484 744,834,388 2,235
12/28/08 58,791 1,205,650,614 2,906
01/04/09 111,403 2,276,356,248 4,514
01/11/09 98,019 2,513,788,241 4,362
01/18/09 95,417 1,908,068,706 4,293
01/25/09 87,964 2,028,522,142 4,081
02/01/09 87,388 2,210,748,015 4,134
02/08/09 86,703 1,880,573,206 4,030
02/15/09 93,318 2,156,298,079 4,302
02/22/09 91,808 1,819,286,110 4,394
03/01/09 92,867 2,116,252,960 4,340
03/08/09 90,765 2,273,649,656 4,244
03/15/09 84,180 1,769,641,068 4,163
03/22/09 87,822 1,938,930,361 4,382
03/29/09 83,226 1,754,313,537 4,437
04/05/09 71,860 1,657,226,359 4,013
04/12/09 81,046 1,706,756,416 4,555
04/19/09 91,539 1,931,651,274 4,559
04/26/09 91,390 1,712,427,919 4,481
05/03/09 86,024 1,595,594,274 4,352
05/10/09 91,955 1,767,610,673 4,484
05/17/09 95,065 1,739,585,899 4,717
05/24/09 101,692 2,070,211,654 5,005
05/31/09 107,861 1,672,130,843 5,339
06/07/09 104,679 2,246,316,357 5,270
06/14/09 109,036 2,283,554,616 5,376
06/21/09 89,303 2,112,207,972 4,799
06/28/09 80,477 1,882,379,696 4,088
07/05/09 97,149 2,414,671,090 4,812
07/12/09 94,127 2,194,192,735 4,767
07/19/09 84,680 1,941,498,375 4,299
07/26/09 77,424 1,749,518,470 4,187
08/02/09 70,732 1,539,063,726 3,516
08/09/09 77,523 1,648,993,160 3,924
08/16/09 70,105 1,746,928,415 3,533
08/23/09 71,111 1,779,292,706 3,579
08/30/09 75,531 1,952,157,862 3,871
09/06/09 81,084 2,749,926,163 4,167
09/13/09 78,158 2,385,601,119 3,978
09/20/09 72,150 2,332,675,444 3,734
09/27/09 70,759 1,749,963,642 3,498
10/04/09 78,283 2,006,209,313 3,660
10/11/09 74,870 2,185,077,206 3,903
10/18/09 75,876 2,239,953,828 3,980
10/25/09 73,034 1,868,782,401 3,634
11/01/09 73,538 1,898,458,527 3,550
11/08/09 66,095 1,945,834,576 3,427
11/15/09 58,395 1,565,595,568 3,054
11/22/09 47,157 1,287,193,553 2,601
11/29/09 59,980 1,372,627,097 2,783
12/06/09 51,890 1,118,010,925 2,697
12/13/09 44,831 934,659,144 2,387
12/20/09 34,702 1,006,512,241 2,019
12/27/09 50,270 1,137,325,476 2,696
01/03/10 73,394 2,053,278,096 3,614
01/10/10 80,272 2,226,370,590 3,886
01/17/10 80,635 1,993,627,460 3,709
01/24/10 82,580 2,337,689,594 3,797
01/31/10 71,005 2,041,348,918 3,681
02/07/10 61,388 1,769,842,806 3,343
02/14/10 71,891 2,352,453,332 3,554
02/21/10 86,264 2,395,966,957 4,271
02/28/10 86,573 2,640,193,271 4,228
03/07/10 81,237 2,243,570,128 4,194
03/14/10 76,047 2,418,922,532 3,871
03/21/10 82,335 2,114,989,184 3,779
03/28/10 56,463 1,741,645,443 2,839
04/04/10 65,220 1,788,877,661 3,253
04/11/10 76,919 2,160,323,246 3,762
04/18/10 87,553 2,437,631,006 3,970
04/25/10 85,113 2,493,605,035 4,017
05/02/10 77,660 2,169,254,656 3,900
05/09/10 93,454 2,292,722,857 4,361
05/16/10 106,500 2,386,916,511 4,593
05/23/10 86,905 2,253,107,751 4,094
05/30/10 88,252 2,241,684,040 4,283
06/06/10 96,205 2,423,734,939 4,698
06/13/10 85,642 2,159,786,669 4,138
06/20/10 83,058 2,291,454,480 4,135
06/27/10 77,923 2,026,294,068 3,817
07/04/10 82,284 2,305,371,874 4,001
07/11/10 86,742 2,430,271,904 4,164
07/18/10 81,199 2,267,078,671 4,014
07/25/10 77,944 1,889,384,314 3,765
08/01/10 77,478 1,965,057,641 3,458
08/08/10 80,364 2,359,554,702 3,655
08/15/10 71,267 2,171,698,286 3,452
08/22/10 74,936 2,490,923,249 3,726
08/29/10 72,639 2,611,291,787 3,524
09/05/10 81,639 2,519,678,399 4,085
09/12/10 83,333 3,118,477,188 4,116
09/19/10 85,378 3,179,087,355 4,071
09/26/10 78,465 2,997,227,728 3,934
10/03/10 71,997 2,302,551,058 3,769
10/10/10 75,871 2,454,415,965 3,889
10/17/10 73,535 2,362,437,046 3,607
10/24/10 67,204 1,858,870,597 3,446
10/31/10 71,660 2,472,571,319 3,434
11/07/10 79,394 3,512,297,435 3,802
11/14/10 66,860 2,029,292,901 3,528
11/21/10 54,648 1,797,152,629 3,258
11/28/10 54,176 1,497,256,234 3,269
12/05/10 50,469 1,310,302,837 3,058
12/12/10 45,951 926,257,664 2,718
12/19/10 30,357 888,659,595 1,998
12/26/10 37,281 1,080,951,716 2,341
01/02/11 61,109 1,639,783,335 3,393
01/09/11 69,269 2,696,916,874 3,904
01/16/11 76,229 2,278,307,516 3,874
01/23/11 74,502 1,972,678,375 3,859
01/30/11 68,192 2,083,857,560 3,619
02/06/11 71,392 2,050,144,799 3,847
02/13/11 67,189 1,747,035,305 3,788
